PMC Ammunition
Home Catalog About PMC Dealer Locator Contact Precision Dealer Program PMC Store
PMC Bronze Line - Handgun

 

PMC Bronze Line Ammunition for Handguns

 

PMC Bronze Line Ammunition for Handguns

 

PMC BRONZE LINE – HANDGUN

The same quality and dependability built into our Starfire ammunition is incorporated throughout our extensive line of PMC training ammunition and standard hollow point or soft point ammunition. All PMC cartridges must pass through the rigorous inspection of our electronic powder check station. This station accurately measures the propellant charge in each round. If the propellant in any cartridge varies by a tiny amount - just two tenths of one grain - the system stops and that cartridge is discarded. No other ammunition manufacturer can truthfully assure you greater uniformity and reliability than PMC!

QUALITY AND DEPENDABILITY

 

FULL METAL JACKET (FMJ)

Lead core is enclosed by a strong metal jacket on
this non-expanding, deep penetrating bullet. Provides
smooth, reliable feeding in all types of semi-auto
handguns

   
JACKETED HOLLOW POINT (JHP)

The exposed lead at the tip of the PMC jacketed hollow
point rapidly initiates uniform, controlled expansion
that progresses to the depth of the hollow point cavity.
Penetration is also controlled for maximum energy
transfer to the target, assuring its suitability as a hunting
bullet. Excellent accuracy and bullet integrity.

   
JACKETED SOFT POINT (JSP)

Exposed lead soft point initiates reliable expansion,
provides deeper penetration than hollow point bullets.
Precisely engineered copper jacket and swaged lead
core provide the necessary concentricity and balance
required for top-level accuracy.

   
FULL METAL JACKET
TRUNCATED CONE (FMJ-TC)

The truncated cone shape of this bullet makes feeding
smooth and reliable in semi-autos. Cannot lead
barrels because its lead core is enclosed by a heavy
metal jacket.

   
FULL METAL JACKET
FLAT POINT (FMJ-FP)

Non-expanding and deep penetrating, this general
purpose bullet is a good choice for target use because
of its accuracy. Its lead core is enclosed by a metal
jacket, which eliminates barrel leading. Provides
smooth, reliable feeding in semi-automatic handguns.

   
TRUNCATED SOFT POINT (TC-SP)

An excellent choice for hunting and general shooting,
the soft point of this bullet initiates uniform, controlled
expansion. Characterized by very reliable functioning
in semi-auto and excellent accuracy.

   

BRONZE LINE PISTOL & REVOLVER AMMUNITION

CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
25 Auto 25A FMJ 50 62
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 750 722 695 670 645
BULLET PATH (inches)   +1.83 0.00 -6.33 -17.50
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
32 Auto 32A FMJ 71 126
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 900 869 838 809 781
BULLET PATH (inches)   +1.19 0.00 -4.28 -11.89
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
32 Auto 32B JHP 60 117
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 980 849 820 791 763
BULLET PATH (inches)   +1.26 0.00 -4.49 -12.46
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
380 Auto 380A FMJ 90 169
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 920 886 853 822 791
BULLET PATH (inches)   +1.13 0.00 -4.12 -11.46
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
38 Special 38G FMJ 132 207
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 840 817 795 773 752
BULLET PATH (inches)   +1.38 0.00 -4.82 -13.27
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
38 Super +P 38SA FMJ 130 343
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1090 1041 1000 965 934
BULLET PATH (inches)   +0.75 0.00 -2.92 -8.16
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
9mm Luger 9A FMJ 115 338
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1150 1099 1057 1020 988
BULLET PATH (inches)   +0.65 0.00 -2.59 -7.26
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
9mm Luger 9B JHP 115 344
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1160 1099 1049 1007 971
BULLET PATH (inches)   +0.65 0.00 -2.62 -7.37
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
9mm Luger 9G FMJ 124 339
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1110 1059 1017 980 949
BULLET PATH (inches)   +0.71 0.00 -2.83 -7.86
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
357 Magnum 357A JSP 158 505
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1200 1132 1078 1033 994
BULLET PATH (inches)   +0.60 0.00 -2.46 -6.95
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
357 Magnum 357B JHP 125 584
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1450 1337 1235 1155 1093
BULLET PATH (inches)   +0.36 0.00 -1.78 -5.19
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
10mm Auto 10A FMJ-TC 200 490
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1050 1008 972 941 912
BULLET PATH (inches)   +0.82 0.00 -3.08 -8.63
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
10mm Auto 10B JHP 170 543
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1200 1117 1052 1000 958
BULLET PATH (inches)   +0.62 0.00 -2.55 -7.21
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
40 S&W 40B JHP 165 396
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1040 1002 970 941 915
BULLET PATH (inches)   +0.83 0.00 -3.14 -8.75
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
40 S&W 40D FMJ 165 355
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 985 955 928 903 879
BULLET PATH (inches)   +0.94 0.00 -3.46 -9.59
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
40 S&W 40E FMJ-FP 180 388
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 985 957 931 908 885
BULLET PATH (inches)   +0.94 0.00 -3.44 -9.52
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
44 S&W Special 44SB JHP 18O 383
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 980 938 902 869 839
BULLET PATH (inches)   +1.00 0.00 -3.67 -10.14
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
44 Rem Mag 44B JHP 180 783
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1400 1270 1167 1091 1032
BULLET PATH (inches)   +0.42 0.00 -2.01 -5.84
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
44 Rem Mag 44D TCSP 240 900
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 1300 1216 1144 1086 1038
BULLET PATH (inches)   +0.49 0.00 -2.11 -6.00
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
45 Auto 45A FMJ 230 352
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 830 809 789 769 749
BULLET PATH (inches)   +1.41 0.00 -4.90 -13.48
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains) ENERGY (ft. lbs.)
45 Auto 45B JHP 185 333
  MUZZLE 25 Yds 50 Yds 75 Yds 100 Yds
VELOCITY (feet/second) 900 867 836 805 776
BULLET PATH (inches)   +1.19 0.00 -4.30 -11.96

This ballistics table was calculated by using current data for each load. Velocity figures are from test barrels; user velocities may vary from loads listed. The data in the table represents the approximate behavior of each loading under the following conditions: 59°F, barometric pressure of 29.52 inches, sea level altitude.

Poongsan Corporation - Keuk Dong Bldg, 60-1 Chungmuro-3ka, Chung-Ku, Seoul, Korea 100-705 • www.poongsan.co.kr
PMC/Ammunition - 2257 N Loop 336W Suite 140-428 Conroe, TX 77304 • Ph: 281-703-8146 • Fx: 281-727-0280

Website Design by netMouser.com.