PMC Ammunition
Home Catalog About PMC Dealer Locator Contact
Precision Lock Cartridges PMC Ammunition

 

Precision Ammunition Cartridges by PMC Ammunition

 

Precision Lock Cartridges PMC Ammunition Boxes

 

PMC PRECISION LINE – RIFLE

PMC Precision line offers accuracy and performance that hand loaders will be hard-pressed to replicate. Make the most of every trigger pull with PMC Precision ammunition.

The PMC Precision Line of products uses genuine Hornady bullets combined with PMC’s precision-drawn cases and stringent manufacturing practices. Those exacting standards translate down the barrel and downrange to exceptional accuracy whether you’re laying out prairie dogs, thinning a herd of destructive wild hogs or staring – our preference – at the biggest set of antlers you ever saw. Take dead aim with PMC Precision, then go ahead and call your taxidermist.

Precision Line - Rifle - Hunting and Target

Available in .223 Remington, .243 Remington, .270 Winchester, 7mm Remington Mag., .300 Winchester Mag., .308 Winchester, 30-06 Springfield and 30-30 Winchester.


PRECISION RIFLE AMMUNITION

CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
223 Rem 223HMA HPWC 53
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 3330 2873 2460 2083 1742 1446
ENERGY (foot-pounds) 1305 971 712 510 357 246
BULLET PATH (inches) -1.50 +1.40 0.00 -7.20 -22.50 -49.40
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
223 Rem 223HMB HPBT Match 75
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2790 2561 2344 2137 1941 1757
ENERGY (foot-pounds) 126 1092 915 760 627 514
BULLET PATH (inches) -1.50 +1.90 0.00 -8.0 -24.10 -49.30
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
243 Rem 243HVA HP 75
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 3400 3051 2729 2428 2147 1886
ENERGY (foot-pounds) 1925 1556 1240 982 768 592
BULLET PATH (inches) -1.50 +1.10 0.0 -5.80 -17.60 -36.90
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
243 Rem 243HIA BTSB 100
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2960 2728 2508 2299 2099 1910
ENERGY (foot-pounds) 1945 1653 1397 1173 978 810
BULLET PATH (inches) -1.50 +1.60 0.00 -7.10 -20.90 -42.50
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
270 Win 270HIA SP 130
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 3060 2825 2603 2391 2188 1996
ENERGY (foot-pounds) 2702 2304 1955 1649 1382 1150
BULLET PATH (inches) -1.50 +1.30 0.00 -6.60 -19.30 -39.20
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
7mm Rem 7MMHIA BTSP 139
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 3150 2933 2727 2529 2341 2160
ENERGY (foot-pounds) 3062 2655 2294 1974 1691 1440
BULLET PATH (inches) -1.50 +1.30 0.00 =6.00 -17.40 -35.10
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
300 Win 300HIA BTSP 150
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 3275 2988 2718 2464 2224 1998
ENERGY (foot-pounds) 3572 2972 2460 2022 1648 1329
BULLET PATH (inches) -1.50 +1.20 0.00 -5.90 -17.60 -36.30
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
308 Win 308HIA BTSP 150
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2820 2560 2315 2084 1866 1664
ENERGY (foot-pounds) 2648 2183 1785 1446 1159 922
BULLET PATH (inches) -1.50 +1.90 0.00 -8.40 -24.90 -51.40
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
308 Win 308HMA BTHP 168
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2700 2503 2314 2133 1960 1797
ENERGY (foot-pounds) 2719 2336 1997 1697 1433 1204
BULLET PATH (inches) -1.50 +2.00 0.00 -8.50 -24.70 -50.00
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
30-06 3006HIA BTSP 150
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2910 2645 2395 2159 1937 1729
ENERGY (foot-pounds) 2820 2330 1911 1553 1249 996
BULLET PATH (inches) -1.50 +1.70 0.00 -7.80 -23.10 -47.80
CALIBER ITEM NO. BULLET TYPE WEIGHT (Grains)
30-30 3030HIA RNSP 150
 , MUZZLE 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds
VELOCITY (feet/second) 2390 1959 1581 1276 - -
ENERGY (foot-pounds) 1902 1278 832 542 - -
BULLET PATH (inches) -1.50 0.00 -7.70 -29.60 - -

This ballistics table was calculated by using current data for each load. Velocity figures are from test barrels; user velocities may vary from loads listed. The data in the table represents the approximate behavior of each loading under the following conditions: 59°F, barometric pressure of 29.52 inches, sea level altitude.

Poongsan Corporation Poongsan Building, 23, Chungjung-Ro, Seodaemun-Ku, Seoul, Korea 120-837 • www.poongsan.co.kr
PMC/Ammunition - 950 Echo Lane, Suite #352, Houston, TX 77024 • Ph: 281-703-8146 • Fx: 281-727-0280

Website Design by netMouser.com.